| Trade stand name | Location |
|---|---|
| 13-23 Jewellery | CE 1 |
| 95 Coffee Roasting Company | FT 1 |
| A & W Elphinstone | I 131 |
| A M Agri Ltd | C46/D60 |
| A M Phillip Trucktech Ltd | J 152 |
| A M Phillip Trucktech Ltd | K 157 |
| Aberdeen & Northern Marts | G 110 |
| ACT (Scotland) | I 134 |
| ACT Avery Cameron Training Ltd | D 64 A |
| Adopt-A-Child | LT 10 |
| AGF (Scotland) Ltd | H 125 |
| Agriculture & Land Transitions Department | A 21 |
| Agrii | D63/E73 |
| Agrovista UK Ltd | J 144 |
| Aird Motors Ltd | K 158 |
| Alarm Tech | C 43 A |
| Alba Seafood | FT 37 |
| Alistair Young Engineering Ltd | B37/C38 |
| Allans of Gillock Ltd | G 109 |
| Alltruck Group Scotland | J 153 |
| Alpha Plus Home Improvements | VS 6 |
| Als Couzens Artwork | VS 2 |
| Art by Annick | CE 4 |
| Artfelt by Shona | CT 30 |
| Ashers Ice Cream Ltd | IC 1 |
| Aspect | VS 14 |
| Astrak Group Ltd | G 96 |
| Badachro Distillery | FT 16 |
| Badass Bakes | FT 8 |
| Belmonte Catering Ltd | FF 5 |
| Black Isle Woollens | FS 1 |
| Blue Moon Portraits | BB 1 |
| Bowlts Chartered Surveyors | G 98 |
| Breedon | A 14 |
| British Horse Society (Scotland) | RS 11 |
| Burnside Plant Hire Ltd | J 151 |
| C R Smith | A 24 |
| C S Machinery | D 59 |
| Caledonian Cider Company Limited | FT 12 |
| Caltech Crystalyx, | G 99 |
| Carenza Pinn Photography | CT 18 |
| Cautrac | D 64 |
| Charles Taylor | N 2 |
| Close Brothers Asset Finance | B 36 A |
| Collinson, Mr Gavin | E 78 |
| Crafty Magz | CT 1 |
| Cromarty Brewing Company | FT 40 |
| Cross Plant Sales | B 34 |
| Crystal Trees | CT 6 |
| D R Alexander & Son | K162/L163 |
| D W Service Engineering | W 16 |
| Danny's Snacks | FF 2 |
| Daoine Pottery | CT 36 |
| Deeside Soft Fruit | FF 22 |
| Delicious Desserts & Coffee Co. | FF 4 |
| Delicious Donuts | FF 23 |
| Dingwall & Highland Marts Ltd | H 116 |
| DKMS Uk | FS 2 |
| Dunnet Bay Distillery Ltd | FT 6 |
| Edinburgh Outdoor Wear | A 1 |
| Elf Jewels | CT 42 |
| Elgin Truck & Van | K 160 |
| Elgin Truck & Van | RS 1 |
| Engcon UK Ltd | J 147 |
| Engravers Workshop | CT 7 |
| Euro Fab Scotland Ltd | W 8 |
| Falling Leaf Clothing | VS 12 |
| Fentex Ltd | C 42 |
| Fettes Sawmill Ltd | VS 1 |
| Fiddes Plant & Crane Training | E 72 |
| Field & Forest Machinery Ltd | E 70 |
| Findlay Training | LT 8 |
| Finnie 4 x 4's | I 135 |
| Finning (UK) Ltd | J 142 |
| Fish N Chips 2 Go | FF 27 |
| Forbes Farm Fresh | CL 1 |
| Forbes Farm Fresh/Caberfeidh Larder | FT 14 |
| Forestry & Land Scotland | C 47 |
| Fotheringhams Ice Cream | IC 6 |
| Fowler & Gilbert Ltd | I 136 |
| Frank Nicol Farm & Garden Machinery Ltd | RS 4 |
| Free Presbyterian Church | W 11 |
| Friends of St Clements | FS 3 |
| Fronius UK Ltd | W 15 |
| Frontier Agriculture Ltd | I 138 |
| Funky Faces Facepainting | DZ 2 |
| G & M Whyte Caterers | FF 9 |
| G H Best Co T/A Shepherdsmate | W 17 |
| Genny Hire Ltd | H 124 |
| Gillian Taylor Photography | CE 6 |
| Girl Torque Ltd | C 46 A |
| Gleaner Ltd | G103/H120 |
| Glen Ord Distillery Visitor Centre | FT 39 |
| Glendale Engineering | C 53 |
| GMB | N 7 |
| Good News For Everyone | VS 3 |
| Gray Material Handling | G 104 |
| GRC Aquatech Ltd | D 56 |
| Halfords Commercial Fleet Services | J 149 |
| Harbro Limited | E77/F86 |
| Held In Our Hearts | LT 2 |
| Hello Fresh | B 28 |
| Henderson Hog Roast | FF 34 |
| Henry Says | CT 4 |
| Herring Girl Collection | VS 13 |
| Highland Antlers | CT 26 |
| Highland Area Aberdeen Angus Club | BS 1 |
| Highland Bespoke Oak | CT 21 |
| Highland Blindcraft | LT 5 |
| Highland Boundary Ltd | FT 7 |
| Highland Business Services Ring Ltd | H 119 |
| Highland Council | C 38 A |
| Highland Crispy Duck Ltd | FF 33 |
| Highland Hog Roasts | FF 19 |
| Highland Hospice | NG 1 |
| Highland Leisure Sport | C 48 |
| Highland Liberal Democrats | VS 4 |
| Highland Liquor Company | FT 2 |
| Highland Mini Crushers | W 2 |
| Highland Mule Breeders Society | BS 3 |
| Highland Patissier Ltd | FT 15 |
| Highland Scottish Conservative & Unionist Party | LT 11 |
| Highland Tea Box | FT 5 |
| Highland Tractors | F93/G94 |
| Hitachi Construction Machinery (UK) | B35 C40A |
| HRN Tractors Ltd | D68/E69 |
| Hydraquip Hose & Hydraulics Division | C 40 |
| Ice & Fire Distillery | FT 10 |
| Ion Body Armour | B 36 |
| Issy Images | CT 5 |
| Italian Coffee Bar | FF 3 |
| Jack Spowart Illustration | CT 3 |
| Jack Swales Plant Services Ltd | C 41 A |
| Jacobite Dog Chews | A 8 |
| James Gordon Ltd | D 54 |
| Jarvie Plant | B 27 |
| JF Trading Ltd | B 26 |
| JMS Equipment Limited | C 49 |
| Joa -Toa | CT 33 |
| Johnston Oils | J 148 |
| Just Hammered | CT 23 |
| Kilted Fudge Company | FT 38 |
| Kirby Tyres | I 133 |
| Komatsu Forest Ltd | A 15 |
| La Bomba Bath Cosmetics | CT 2 |
| Las Plant Ltd | B 33 |
| Leah Grace Creations | CT 22 |
| Liebherr Great Britain Limited | B 37 A |
| Lilypips Pet Gear | CT 28 |
| Loch Ness Leather | CT 34 |
| Logic Alarm Systems | F88/G102 133 |
| Logie Timber | W 1 |
| Lunar Eclips & Graces Gems | CE 5 |
| MacGregor Industrial Supplies Ltd | E76/F87 |
| MacGregor's Ind Supplies (Fencing & Trailers)) | D61/E75 |
| macSoap | CT 35 |
| Maggies Highlands | LT 1 |
| Magnetic Therapy | A 3 |
| Makar Ltd | C 41 |
| Mark Garrick Ltd | E81/F82 |
| Marrs of Methlick | H 118 A |
| Martin's Sweets | RS 8 |
| MB Plant | E 71 |
| MBW Europe Ltd | F 85 |
| McBlair Designs | CE 2 |
| Mclaren Tractors | H127/I128 |
| MCR Pathways | LT 6 |
| Miele's Gelateria | FT 45 |
| Mikeysline | NG 3 |
| Mitchell-Rowlands | W 3 |
| Mod Inbhir Nis | LT 4 |
| Molson Scotland | I 139 |
| Morris Leslie Plant Ltd | H 121 |
| Morven May | LT 7 |
| Murray Plant Ltd | D 55 |
| Nature Friendly Farming Network | W 11 |
| Netherton Tractors Nairn | E80/F83 |
| NFU Mutual | G 95 |
| Niall Bowser Livestock | C 52 |
| Nicol of Skene Ltd | H 122 |
| Norscot Truck & Van Ltd | K159/L166 |
| Nortenergy Ltd | A 14 |
| Northern Survey Supplies | G 108 |
| Norvite Ltd | H 123 |
| Nu-Gems | CT 20 |
| Oilfast Ltd | N 1 |
| One Stop Clothing | A 10 |
| Ord Industrial Supplies | K 156 |
| Ord Oak Smokehouse | FS 4 |
| Orthrex Group Ltd | N 9 |
| Parks of Hamilton (Townhead Garage) Ltd | H126 I129 |
| Peat Design | CE 3 |
| Premier Asset Finance Ltd | H 113 A |
| Punton's Footwear Ltd (Trekkers) | N 5 |
| Purelyputi Products | CT 19 |
| PWS Ltd | H 117 |
| R J Hall Engineering Ltd | W 12 |
| R M Welch & Son Ltd | C 44 |
| Ramsay Ladders | C 51 |
| Ravenhill Limited | W 9 |
| Redpath Tyres Ltd | D 58 |
| Reloved Highland Barrels | CT 31 |
| Right There | LT 9 |
| Riverbank Crafts & Plants | CT 24 |
| Robertson Crop Services | F89/G101 |
| Robinsons Scotland Ltd | I 132 |
| Rose Cottage Country Kitchen | FT 9 |
| Ross Agri Services Ltd | G111/H112 |
| Ross County Football Club | VS 5 |
| Samaratins Scotland | W 6 |
| SANY Heavy Machinery (UK) Ltd | B30/C45 |
| Scania GB Ltd | L 164 |
| Scot JCB Ltd | J154/K155 |
| Scotframe Timber Engineering Ltd | D 57 |
| Scotgrain Agriculture Ltd | D62/E74 |
| Scotland's Rural College | H 113 |
| Scottish Episcopal Church | W 5 |
| Scottish National Party | VS 9 |
| Scottish Prison Service | B 28 A |
| Scottish Tenant Farmers' Association | H 114 |
| Scottish Woodlands Ltd | J 143 |
| Scozzese Wood Fired Pizza | DZ |
| Screaming Peacock | FF 6 |
| Seafood Bothy | FF 7 |
| Seany's Models | A 6 |
| Sellar Agriculture Ltd | I140/J141 |
| Sew Good Creations | CT 29 |
| Singh | A 2 |
| Sisarikg Crafts | VS 10 |
| SlaneTrac Engineering | D 66 |
| Smokepit | FF 32 |
| SMT GB | F 92 |
| Soap & Mhor | CT 17 |
| SoilEssentials Ltd | I 130 |
| Solway Machinery Sales Ltd | C 43 |
| SSE Distribution | E 79 |
| SSEN Transmission | A 23 |
| St Andrew's First Aid | B 31 |
| Stauff UK Ltd | G 97 |
| Stinky Beasties | LT 3 |
| Stockfree Farming | W 4 |
| Strathbogie Forest & Garden Limited | F 84 |
| Struie Hill Preserves Ltd | FT 41 |
| Strutt & Parker | H 115 |
| Supreme Leisure | A 5 |
| Team ITG (on behalf of Renault) | A 20 B29 |
| The Coorie Company | CT 27 |
| The Damn Fine Cheese Company | FT 13 |
| The Grand Lodge of Antient Free and Accepted Masons of Scotland | NG 2 |
| The Moray Honey Company | FT 4 |
| The Naked Kettle Ltd | A 12 |
| The Sheep Game | SS 1 |
| The Supreme Group | FF 8 |
| Thermomix (Vorwerk) | A 13 |
| Thorburn Group | D 67 |
| Tony Weir Contractor Ltd | B 32 |
| Top Survey | N 6 |
| Toyland | A 4 |
| Treetop Forestry Ltd | F 90 |
| Twisted Thistles | CT 32 |
| UHI Inverness | N 8 |
| Volvo Truck and Bus Centre North & Scotland | L 165 |
| W M Donald | E 72 A |
| Watson Seeds Ltd | D 65 |
| Wester Hardmuir | FT 3 |
| Westside Plants | VS 7 |
| William Mather | LT 12 |
| Woodies Driftwood | CT 8 |
| Woodland Trust | G 107 |
| Wraps & Loaded Fries | FF 1 |
Booking a trade stand
The Black Isle Show is the largest one day show in Scotland and is held on the first Thursday in August. The show hosts over 200 trade stands with a mixture of agricultural, industrial, and forestry amongst others.
Our trade stand process is that existing exhibitors from the previous show are offered first refusal before space is offered to new exhibitors. Once this process has been completed, offers will be made to new exhibitors, and the expected timeline for this is towards the end of April onwards. To register interest to be considered for any vacant spaces, please email office@blackisleshow.com
Stands are allocated a specified number of passes for each day depending on the stand size and these are for the personnel working on each stand. Additional passes can be purchased.
Outdoor Stands
Outdoor Trade stands outdoors and are sold on the basis of grass pitch only, which means that stand holders will need to provide some form of cover, such as an exhibition unit, marquee or gazebo.
Stands are measured in feet, see below for approximate conversion
| Front – feet | Depth- feet | Front- metres | Depth-metres |
| 10ft | 30ft | 3m | 9m |
| 15ft | 30ft | 4.5m | 9m |
| 20ft | 30ft | 6m | 9m |
| 25ft | 30ft | 7.5m | 9m |
| 30ft | 30ft | 9m | 9m |
| 40ft | 30ft | 12m | 9m |
| 50ft | 30ft | 15m | 9m |
Trade stands measure 30ft (9m) in depth and the smallest frontage on offer is 10ft (3m). Frontage goes up in 5ft increments. The trade stand aisles have stands back-to-back. Vehicles not required for exhibition purposes are required to be removed off site.

Trade stand holders can trade during the preview evening which is held on the Wednesday afternoon from 2pm until approx 9pm. Electricity can be supplied at an additional cost. We do not permit petrol generators on our stands.
There is a small number of stands 10ft x 10ft which are ideal for information stands and charities.
Food & Craft Hall
This building hosts indoor stands and is split between food stands and craft stands. Food stands are all booth type and measure approx 10ft x 10ft. In the craft side of the hall there is two kinds of stands, some booths measuring 10ft x 10ft and there are also eight tables which are 6ft x 3ft. The size of the tables is the selling space, and these cannot be extended in any direction. All stands in the food and craft building are allocate a couple of chairs and a table.
All Stands
Part of the trade stand package includes a catalogue listing of no more than 50 words in addition to the contact details.
Trade Stand – Dressing
Trade Stands are judged during Show Day, and judged in the following categories:
- Best Food Fair Stand
- Best Craft Fair Stand
- Best Agricultural Stand
- Best Non-Agricultural Stand
Rosettes are awarded on the day, and the winners are invited to the Trophy Dinner Presentation held later in the year.

Map 2025

